1 St. Louis Sam Bradford* QB Oklahoma 6' 4" 236
2 Detroit Ndamukong Suh DT Nebraska 6' 4" 305
3 Tampa Bay Gerald McCoy* DT Oklahoma 6' 4" 295
4 Washington Russell Okung OT Oklahoma State 6' 5" 298
5 Kansas City Eric Berry* S Tennessee 5' 11" 211
6 Seattle Brian Bulaga* OT Iowa 6' 6" 312
7 Cleveland C.J. Spiller RB Clemson 5' 11" 195
8 Oakland Trent Williams OT Oklahoma 6' 5" 320
9 Buffalo Jimmy Clausen* QB Notre Dame 6' 3" 208
10 Jacksonville Rolando McClain* ILB Alabama 6' 4" 248
11 Denver Mike Iupati OG Idaho 6' 6" 330
12 Miami Dan Williams DT Tennessee 6' 3" 312
13 San Francisco Joe Haden* CB Florida 5' 11" 195
14 Seattle Derrick Morgan* DE Georgia Tech 6' 4" 270
15 NY Giants Bruce Campbell* OT Maryland 6' 7" 310
16 Tennessee Jason Pierre-Paul* DE South Florida 6' 6" 260
17 San Francisco Tim Tebow QB Florida 6' 3" 235
18 Pittsburgh Earl Thomas** S Texas 5' 10" 197
19 Atlanta Taylor Mays S USC 6' 4" 225
20 Houston Jared Odrick DT Penn State 6' 5" 306
21 Cincinnati Jermaine Gresham TE Oklahoma 6' 6" 248
22 New England Dez Bryant* WR Oklahoma State 6' 2" 210
23 Green Bay Anthony Davis* OT Rutgers 6' 6" 330
24 Philadelphia Brandon Graham DE Michigan 6' 2" 270
25 Baltimore Terrence Cody DT Alabama 6' 5" 378
26 Arizona Maurkice Pouncey* OC Florida 6' 5" 312
27 Dallas Charles Brown OT USC 6' 6" 298
28 San Diego Ryan Mathews* RB Fresno State 5' 11" 220
29 NY Jets Sergio Kindle OLB Texas 6' 4" 238
30 Minnesota Colt McCoy QB Texas 6' 3" 205
31 Indianapolis Sean Weatherspoon OLB Missouri 6' 1" 232
32 New Orleans Brian Price* DT UCLA 6' 2" 295
No comments:
Post a Comment